<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ownnsw.org.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ownnsw.org.au/document/</loc>
		<lastmod>2026-06-16T01:59:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/what-can-you-expect-at-your-age/</loc>
		<lastmod>2021-09-15T06:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/03/ageism-in-health-care-report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/sex-gender-roundtable-report/</loc>
		<lastmod>2021-12-12T23:45:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/12/George-Insitute-Report_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/home-at-last-solutions-to-end-homelessness-of-older-people-in-nsw/</loc>
		<lastmod>2022-01-31T03:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/12/Home-at-Last.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/centre-stage/</loc>
		<lastmod>2022-01-31T03:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/11/CentreStage-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/qa-factsheet-indue-card/</loc>
		<lastmod>2022-01-31T03:18:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/10/INDUE-Card_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/together-connected-again-a-magazine-from-the-older-womens-network-nsw/</loc>
		<lastmod>2022-01-31T03:18:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/10/Together-Connected-Again_Title-Page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/references-to-sexual-abuse-in-the-aged-care-royal-commission/</loc>
		<lastmod>2022-01-31T03:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/10/Royal-Commission_Sexual-Abuse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/ageist-sexist-who-me-ashton-applewhite/</loc>
		<lastmod>2022-01-31T03:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/10/Ageist-Sexist-Who-Me_Image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/valuing-womens-worth-emma-dawson/</loc>
		<lastmod>2022-01-31T03:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/10/Valuing-Womens-Worth-_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/annual-report-2021/</loc>
		<lastmod>2022-01-31T03:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/09/Annual-Report_CoverLR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/submission-on-the-necessity-for-the-reform-of-the-aged-care-act-1997/</loc>
		<lastmod>2022-01-31T03:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/08/Submission-on-the-Necessity-for-the-Reform-of-the-Aged-Ca.re-Act-1997-IMAGE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/submission-into-the-impact-on-aged-care-clients-and-services-from-the-covid-19-crisis/</loc>
		<lastmod>2022-01-31T03:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/08/Submission-into-the-impact-on-aged-care-clients-and-services-from-the-COVID-19-Crisis-IMAGE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/parliamentary-inquiry-into-nationhood-national-identity-and-democracy/</loc>
		<lastmod>2022-01-31T03:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/03/Page-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/human-rights-for-people-living-with-dementia-an-australian-anthology/</loc>
		<lastmod>2022-01-31T03:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2020/06/Human-Rights-Dementia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/the-older-womens-network-nsw-annual-report-2020/</loc>
		<lastmod>2022-01-31T03:24:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/02/Annual-Report-2020_Front-Page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/collaborative-response-to-a-housing-strategy-for-nsw-discussion-paper/</loc>
		<lastmod>2022-01-31T03:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2020/07/WSCF_Title-Page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/together-connected/</loc>
		<lastmod>2022-01-31T03:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2020/06/TG_Front-Page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/10-questions/</loc>
		<lastmod>2022-01-31T03:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2020/07/10-Questions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/older-womens-network-nsws-submission-on-aged-care-system-redesign-2/</loc>
		<lastmod>2022-01-31T03:25:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2020/01/Submission-on-Aged-Care-System-Redesign-IMAGE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/the-older-womens-network-nsw-annual-report-2019/</loc>
		<lastmod>2022-01-31T03:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/11/AnnualReport-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/older-womens-risk-of-homelessness-background-paper-australian-human-rights-commission/</loc>
		<lastmod>2022-01-31T03:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2020/02/AHRC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/address-to-royal-commission-into-aged-care-and-safety-2019/</loc>
		<lastmod>2022-01-31T03:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/12/Submission-to-the-Royal-Commission_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/maintaining-the-health-and-wellbeing-of-older-women-through-the-bankstown-own-wellness-centre-2018/</loc>
		<lastmod>2022-01-31T03:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/10/2018-SWSLHD-report-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/own-guide-to-my-aged-care-2018/</loc>
		<lastmod>2022-01-31T03:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/10/OWN-Guide-to-My-Aged-Care.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/the-older-womens-network-nsw-annual-report-2018/</loc>
		<lastmod>2022-01-31T03:29:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/07/OWN-NSW-Annual-Report-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/foundations-for-change-homelessness-in-nsw/</loc>
		<lastmod>2022-01-31T03:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/07/FOUNDATIONS-FOR-CHANGE-%E2%80%93-HOMELESSNESS-IN-NSW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/own-nsws-submission-to-the-australian-law-reform-commission-inquiry-into-elder-abuse/</loc>
		<lastmod>2022-01-31T03:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/07/The-Australian-Law-Reform-Commission-Inquiry-into-Elder-Abuse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/not-all-our-bits-work-perfectly-lets-look-after-the-bits-that-still-do-enhancing-the-health-and-wellbeing-of-older-women-report-to-facs-2016/</loc>
		<lastmod>2022-01-31T03:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/10/2016-FACS-report-Not-all-our-bits-work-perfectly-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/older-womens-network-nsw-inc-members-survey-on-access-to-health-services-2013/</loc>
		<lastmod>2022-01-31T03:31:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/10/access-to-health-services-report-OWN-NSW-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/own-nsw-the-three-rs-rights-roadblocks-and-resilience/</loc>
		<lastmod>2022-01-31T03:31:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/10/3Rs-forum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/kicking-up-autumn-leaves-summary-2006/</loc>
		<lastmod>2022-01-31T03:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/07/Wellness-Report-Kicking-Up-Autumn-Leaves-2005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/kicking-up-autumn-leaves-full-report-2006/</loc>
		<lastmod>2022-01-31T03:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/07/Wellness-Report-Kicking-Up-Autumn-Leaves-2006.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/prevention-of-violence-against-older-women/</loc>
		<lastmod>2022-01-31T03:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/10/TheDisappearingAge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/the-gender-gap-in-retirement-savings-and-unlawful-age-discrimination-against-older-workers-2010/</loc>
		<lastmod>2022-01-31T03:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/10/OlderWomenAgeingSafelyinNSWForum-BroderickSpeech.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/it-could-be-you-2010/</loc>
		<lastmod>2022-01-31T03:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/10/ItCouldBeYou.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/our-voices-in-writing-2010/</loc>
		<lastmod>2022-01-31T03:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/10/BankstownOurVoicesInWriting2010-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/speech-presented-by-the-hon-carmel-tebbutt-nsw-deputy-premier-and-minister-for-health-2010/</loc>
		<lastmod>2022-01-31T03:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/10/OlderWomenAgeingSafelyinNSWForum-TebbuttSpeech.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/own-nsw-submission-to-the-australian-law-reform-commission-grey-areas-2012/</loc>
		<lastmod>2022-01-31T03:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/10/2012_June-ALRC-submission-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/active-ageing-wellness-and-falls-prevention-for-older-women-2013/</loc>
		<lastmod>2022-01-31T03:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/10/Mears-Laverty-and-Bazeley-2013-Active-Ageing-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/how-could-they/</loc>
		<lastmod>2022-01-31T03:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2019/10/brochure-safeashouses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/submission-to-draft-aged-care-visitor-access-code/</loc>
		<lastmod>2022-01-31T03:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/08/Submission-to-draft-Aged-Care-Visitor-Access-Code-IMAGE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/submission-to-the-draft-national-plan-to-end-violence-against-women-and-children-2022-2032-own-nsw/</loc>
		<lastmod>2022-03-02T07:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2022/03/Submission-to-the-draft-National-Plan-to-End-VAW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/submission-to-the-draft-national-plan-to-end-violence-against-women-and-children-2022-2032-own-nsw-haag/</loc>
		<lastmod>2022-03-02T07:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2022/03/Draft-National-Plan-to-End-VAW_OWN_HAAG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/criminalising-coercive-control-submission-to-the-nsw-joint-select-committee-on-coercive-control/</loc>
		<lastmod>2022-08-11T07:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2022/08/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/nsw-homelessness-inquiry-own-nsw-submission-2022/</loc>
		<lastmod>2022-09-29T01:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2022/06/Homelessness-Inquiry-Submission_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/older-women-and-housing/</loc>
		<lastmod>2022-12-14T02:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2020/08/Housing-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/own-nsw-annual-report-2021-2022/</loc>
		<lastmod>2023-02-20T03:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2023/02/AnnualReport22_Cover-Page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/submission-for-requests-for-considerations-in-the-final-report/</loc>
		<lastmod>2023-02-20T03:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2021/08/Submission-for-requests-for-considerations-in-the-final-report-IMAGE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/decades-of-housing-decline-2011-2021-census-analysis-nsw/</loc>
		<lastmod>2023-03-06T00:03:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2023/03/Housing-Decline_Image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/vision-and-vitality/</loc>
		<lastmod>2023-05-01T04:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2023/05/VisionandVitality_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/older-womens-perspectives-on-telehealth/</loc>
		<lastmod>2023-05-11T23:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2023/05/Perspectives-on-Teleheath_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/submission-into-the-inquiry-of-the-worsening-rental-crisis-in-australia/</loc>
		<lastmod>2023-09-19T03:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2023/09/Rental-Crisis_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/submission-issues-related-to-menopause-and-perimenopause-16-february-2024/</loc>
		<lastmod>2024-03-18T01:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2024/03/Submission-Menopause.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/2022-2023-annual-report/</loc>
		<lastmod>2024-10-09T12:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2023/09/2022-2023-Annual-Report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/lifestages-the-un-silencing-of-older-women/</loc>
		<lastmod>2024-12-09T21:59:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2024/12/unsilencing-of-women-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/2023-2024-annual-report/</loc>
		<lastmod>2024-12-19T05:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2024/10/23-24-Annual-Report-Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/lifestages-the-un-silencing-of-older-women-2/</loc>
		<lastmod>2025-04-29T00:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2025/04/cover-Gender-Lens-For-Elder-Abuse-The-Unsilencing-of-Older-Women.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/2024-2025-annual-report/</loc>
		<lastmod>2025-12-17T22:33:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2025/10/24-25-Annual-Report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/submission-to-the-select-committee-on-intergenerational-housing-inequity/</loc>
		<lastmod>2026-05-25T05:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2026/05/Submission-to-the-Select-Committee-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ownnsw.org.au/document/homes-for-older-women-how-program-western-sydney-community-forum/</loc>
		<lastmod>2026-06-16T01:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ownnsw.org.au/wp-content/uploads/2026/06/HOW-Zest-Issue-cover.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->